| |
|
1997 ALPENLITE 34RK
Home > Classified Ads > Fifth Wheel
 |
| Celebrating over 50 Years in the RV Industry. Providing RV Sales, RV Service, RV Parts and RV Rentals to You! |
 |
 |
STOCK#:
MFG:
BRAND:
MODEL:
YEAR:
SERIAL#:
CHASSIS#:
|
7965A
ALPENLITE
CYPRESS
34RK
1997
1W53ATR23VY027738
|
|
STATUS:
DES:
EXT COLOR:
INT COLOR:
FLOORPLAN:
LENGTH:
MILES:
|
AVAILABLE
USED
W H I T E
34' 0" 0
|
|
| BASE AND OPTIONS |
| AWNING | | |
| BASEMENT STORAGE | | |
| EXTERIOR SHOWER | | |
| ROOF RACK AND LADDER | | |
| POWER FRONT JACKS | | |
| STABILIZER JACKS | | |
| ALUMINUM WHEELS | | |
| BEDROOM SLIDEOUT | | |
| FANTASTIC FAN | | |
| QUEEN BED | | |
| LIVING ROOM SLIDEOUT | | |
| HIDE A BED SOFA | | |
| DINING TABLE WITH CHAIRS | | |
| REAR KITCHEN | | |
| DSI WATER HEATER | | |
| MONITOR PANEL | | |
| DAY NIGHT SHADES | | |
| CD STEREO | | |
| DUCTED AIR CONDITIONING | | |
| FLUORESCENT LIGHTING | | |
| HEATED HOLDING TANKS | | |
| FIBERGLASS EXTERIOR | | |
| ALUMINUM FRAME CONSTRUCTION | | |
| APPROXIMATE DRY WEIGHT: 11078 LBS | | |
| UNIT SOLD "AS IS" ONLY | | |
TOTAL: $13,995.00 |
|
|
|
|
|
|
|
|